<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nina Hale Search Engine Marketing &#187; SEO</title>
	<atom:link href="http://www.ninahale.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninahale.com</link>
	<description>Drive Revenue from Online Channels</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Block The Google Related Plugin From Your Site</title>
		<link>http://www.ninahale.com/block-the-google-related-plugin-from-your-site/20110901/</link>
		<comments>http://www.ninahale.com/block-the-google-related-plugin-from-your-site/20110901/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:15:10 +0000</pubDate>
		<dc:creator>MikeG</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=2424</guid>
		<description><![CDATA[If you follow search marketing news, or if you are a tech savvy internet user who likes to test out new gadgets and plug-ins then you have probably heard and/or used Google Related. If you haven&#8217;t heard of it, Google Related is a relatively new plug-in for Internet Explorer, Google Chrome and some older versions [...]]]></description>
		<wfw:commentRss>http://www.ninahale.com/block-the-google-related-plugin-from-your-site/20110901/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Hire Questionnaire: Roxanne Hagberg</title>
		<link>http://www.ninahale.com/new-hire-questionnaire-roxanne-hagberg/20110509/</link>
		<comments>http://www.ninahale.com/new-hire-questionnaire-roxanne-hagberg/20110509/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Search Fun]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=2093</guid>
		<description><![CDATA[Nina Hale Inc is thrilled to welcome Roxanne Hagberg, Senior SEO Manager, to our Technical SEO team. Learn more about Roxanne in her own words.]]></description>
		<wfw:commentRss>http://www.ninahale.com/new-hire-questionnaire-roxanne-hagberg/20110509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hire Questionnaire: Katie Pennell</title>
		<link>http://www.ninahale.com/new-hire-questionnaire-katie-pennell/20110505/</link>
		<comments>http://www.ninahale.com/new-hire-questionnaire-katie-pennell/20110505/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Search Fun]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=2076</guid>
		<description><![CDATA[Nina Hale Inc is thrilled to welcome Katie Pennell, <strong>Media Communication Specialist</strong>, to our Search Marketing team. Learn more about the only Badger in a den of Gophers in her own words.]]></description>
		<wfw:commentRss>http://www.ninahale.com/new-hire-questionnaire-katie-pennell/20110505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hire Questionnaire: Jason Douglas</title>
		<link>http://www.ninahale.com/new-hire-questionnaire-jason-douglas/20110505/</link>
		<comments>http://www.ninahale.com/new-hire-questionnaire-jason-douglas/20110505/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Search Fun]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=2063</guid>
		<description><![CDATA[Nina Hale Inc is thrilled to welcome Jason Douglas to our Search Marketing team. Learn more about Jason in his own words.]]></description>
		<wfw:commentRss>http://www.ninahale.com/new-hire-questionnaire-jason-douglas/20110505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Image Search</title>
		<link>http://www.ninahale.com/new-google-image-search/20100722/</link>
		<comments>http://www.ninahale.com/new-google-image-search/20100722/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:41:21 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=921</guid>
		<description><![CDATA[Google is rolling out the new interface of its Image Search. Here's a screen shot and info...]]></description>
		<wfw:commentRss>http://www.ninahale.com/new-google-image-search/20100722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to the Google AdWords &#8220;Previous Interface&#8221; option?</title>
		<link>http://www.ninahale.com/what-happened-to-the-google-adwords-previous-interface-option/20100622/</link>
		<comments>http://www.ninahale.com/what-happened-to-the-google-adwords-previous-interface-option/20100622/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[keyword tool]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=890</guid>
		<description><![CDATA[Why we're lamenting the phasing out of the old keyword research tool on Google AdWords. Plus a few back doors to the old tool. ]]></description>
		<wfw:commentRss>http://www.ninahale.com/what-happened-to-the-google-adwords-previous-interface-option/20100622/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Je ne suis pas un robot!</title>
		<link>http://www.ninahale.com/je-ne-suis-pas-un-robot/20100430/</link>
		<comments>http://www.ninahale.com/je-ne-suis-pas-un-robot/20100430/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=861</guid>
		<description><![CDATA[&#160;Kind of fun. This computer has probably queried Google at least 1000 times today&#8230; keep getting prompted to prove I&#8217;m a human visitor. Checking for saturation of .EU top level domains in France only searches on Google.FR and just got this form. Finally found a use for all those French classes.]]></description>
		<wfw:commentRss>http://www.ninahale.com/je-ne-suis-pas-un-robot/20100430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Indexing &#8220;Freaky Fast&#8221;</title>
		<link>http://www.ninahale.com/google-indexing-freaky-fast/20100413/</link>
		<comments>http://www.ninahale.com/google-indexing-freaky-fast/20100413/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Site map]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=798</guid>
		<description><![CDATA[The popular sandwich shop near my house has been freaky slow lately&#8211; half-hour waits and the drivers seem to get lost even though I&#160;live on the same street and only three blocks away. Go figure. Google, on the other hand, is insanely fast&#8211; picking up new sites and ranking them in as little as 10 [...]]]></description>
		<wfw:commentRss>http://www.ninahale.com/google-indexing-freaky-fast/20100413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Search Engines – The Landscape Might Change Quickly</title>
		<link>http://www.ninahale.com/top-search-engines-%e2%80%93-the-landscape-might-change-quickly/20100317/</link>
		<comments>http://www.ninahale.com/top-search-engines-%e2%80%93-the-landscape-might-change-quickly/20100317/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[algorithmic search]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Chinese government]]></category>
		<category><![CDATA[google china]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[google stock]]></category>
		<category><![CDATA[Internet search engines]]></category>
		<category><![CDATA[Organic search]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo bing merger]]></category>
		<category><![CDATA[Yahoo! Inc.]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=632</guid>
		<description><![CDATA[Neilsen reports Bing added almost 2% to their share of searches in February over January. By the time the Yahoo! And Bing search merger is complete, the two engines should command more than 26.5% of all US search.&#160; The real question is how will Yahoo! users respond to Bing natural search results? If they like [...]]]></description>
		<wfw:commentRss>http://www.ninahale.com/top-search-engines-%e2%80%93-the-landscape-might-change-quickly/20100317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Results for Our Clients!</title>
		<link>http://www.ninahale.com/great-results-for-our-clients/20100210/</link>
		<comments>http://www.ninahale.com/great-results-for-our-clients/20100210/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=601</guid>
		<description><![CDATA[The folks at Nina Hale Inc have been working hard at search engine marketing for their clients. Here's a screen shot proving it. ]]></description>
		<wfw:commentRss>http://www.ninahale.com/great-results-for-our-clients/20100210/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

