<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nina Hale Search Marketing &#187; PPC</title>
	<atom:link href="http://www.ninahale.com/category/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninahale.com</link>
	<description>Drive Revenue from Online Channels</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Official site&#8221; tag in Yahoo Search Marketing</title>
		<link>http://www.ninahale.com/official-site-tag-in-yahoo-search-marketing/20100819/</link>
		<comments>http://www.ninahale.com/official-site-tag-in-yahoo-search-marketing/20100819/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:47:04 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=1356</guid>
		<description><![CDATA[I admit I'm not a big fan of Yahoo Search Marketing, but here's a nice item for brands where they definitely trump Google AdWords.]]></description>
		<wfw:commentRss>http://www.ninahale.com/official-site-tag-in-yahoo-search-marketing/20100819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to the Google AdWords &#8220;Previous Interface&#8221; option?</title>
		<link>http://www.ninahale.com/what-happened-to-the-google-adwords-previous-interface-option/20100622/</link>
		<comments>http://www.ninahale.com/what-happened-to-the-google-adwords-previous-interface-option/20100622/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[keyword tool]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=890</guid>
		<description><![CDATA[Why we're lamenting the phasing out of the old keyword research tool on Google AdWords. Plus a few back doors to the old tool. ]]></description>
		<wfw:commentRss>http://www.ninahale.com/what-happened-to-the-google-adwords-previous-interface-option/20100622/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Google View-Through Conversion Reporting</title>
		<link>http://www.ninahale.com/new-google-view-through-conversion-reporting/20100527/</link>
		<comments>http://www.ninahale.com/new-google-view-through-conversion-reporting/20100527/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=873</guid>
		<description><![CDATA[We had one of those problems that most SEM agencies dream of having. Clients with hundreds of conversions...]]></description>
		<wfw:commentRss>http://www.ninahale.com/new-google-view-through-conversion-reporting/20100527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Trailers: Beta in Google AdWords</title>
		<link>http://www.ninahale.com/viewtrailers-beta-in-google-adwords/20100421/</link>
		<comments>http://www.ninahale.com/viewtrailers-beta-in-google-adwords/20100421/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:26:25 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=847</guid>
		<description><![CDATA[I saw a beta program in Google AdWords today to watch a trailer as PPC expansion...]]></description>
		<wfw:commentRss>http://www.ninahale.com/viewtrailers-beta-in-google-adwords/20100421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Click Attribution: New PPC Reports Shed Light on Conversion Attribution</title>
		<link>http://www.ninahale.com/adwords-click-attribution-new-ppc-reports-shed-light-on-conversion-attribution/20100331/</link>
		<comments>http://www.ninahale.com/adwords-click-attribution-new-ppc-reports-shed-light-on-conversion-attribution/20100331/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[search funnel]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=671</guid>
		<description><![CDATA[AdWords users can now see which ads and keywords assisted in bringing in conversions, with Search Funnel reports.]]></description>
		<wfw:commentRss>http://www.ninahale.com/adwords-click-attribution-new-ppc-reports-shed-light-on-conversion-attribution/20100331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture &amp; Facebook</title>
		<link>http://www.ninahale.com/omniture-facebook/20100309/</link>
		<comments>http://www.ninahale.com/omniture-facebook/20100309/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=618</guid>
		<description><![CDATA[Omniture is expanding thier partnership with Facebook to include analytics capabilities. Read more about this...]]></description>
		<wfw:commentRss>http://www.ninahale.com/omniture-facebook/20100309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Results for Our Clients!</title>
		<link>http://www.ninahale.com/great-results-for-our-clients/20100210/</link>
		<comments>http://www.ninahale.com/great-results-for-our-clients/20100210/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=601</guid>
		<description><![CDATA[The folks at Nina Hale Inc have been working hard at search engine marketing for their clients. Here's a screen shot proving it. ]]></description>
		<wfw:commentRss>http://www.ninahale.com/great-results-for-our-clients/20100210/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More to Love with Google AdWords Editor</title>
		<link>http://www.ninahale.com/more-to-love-with-google-adwords-editor/20091129/</link>
		<comments>http://www.ninahale.com/more-to-love-with-google-adwords-editor/20091129/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:02:34 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=578</guid>
		<description><![CDATA[I love how Google AdWords Editor is constantly making small improvements to the tool. It shows a deep thoughtfulness of how to improve the efficiency of managing PPC campaigns.]]></description>
		<wfw:commentRss>http://www.ninahale.com/more-to-love-with-google-adwords-editor/20091129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook PPC Ads &#8211; Case Study from Minneapolis SEM</title>
		<link>http://www.ninahale.com/facebook-ppc-ads-case-study-from-minneapolis-sem/20090915/</link>
		<comments>http://www.ninahale.com/facebook-ppc-ads-case-study-from-minneapolis-sem/20090915/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=498</guid>
		<description><![CDATA[I went down to the Pocket Hercules offices this winter, and over lunch helped them launch a PPC test on Facebook. The story goes like this...]]></description>
		<wfw:commentRss>http://www.ninahale.com/facebook-ppc-ads-case-study-from-minneapolis-sem/20090915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bid Estimator Tool</title>
		<link>http://www.ninahale.com/google-bid-estimator-tool/20090728/</link>
		<comments>http://www.ninahale.com/google-bid-estimator-tool/20090728/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=477</guid>
		<description><![CDATA[Google has a new tool to estimate the impressions you'll receive based on your bid. It's old skool yahoo. ]]></description>
		<wfw:commentRss>http://www.ninahale.com/google-bid-estimator-tool/20090728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
