<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nina Hale Search Marketing &#187; Google</title>
	<atom:link href="http://www.ninahale.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninahale.com</link>
	<description>Drive Revenue from Online Channels</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More on View-Through Conversions</title>
		<link>http://www.ninahale.com/view-through-conversions/20100816/</link>
		<comments>http://www.ninahale.com/view-through-conversions/20100816/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=1309</guid>
		<description><![CDATA[Have we mentioned how much we love being able to accurately report view-through conversions? View-through conversions allow you to get a better understanding of the effectiveness of your display advertising. If a user sees your display ad on the content network and doesn’t click on it, but completes a conversion within the next 30 days, [...]]]></description>
		<wfw:commentRss>http://www.ninahale.com/view-through-conversions/20100816/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Google Image Search</title>
		<link>http://www.ninahale.com/new-google-image-search/20100722/</link>
		<comments>http://www.ninahale.com/new-google-image-search/20100722/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:41:21 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=921</guid>
		<description><![CDATA[Google is rolling out the new interface of its Image Search. Here's a screen shot and info...]]></description>
		<wfw:commentRss>http://www.ninahale.com/new-google-image-search/20100722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Analyze Competition Feature</title>
		<link>http://www.ninahale.com/google-analyze-competition/20100713/</link>
		<comments>http://www.ninahale.com/google-analyze-competition/20100713/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=898</guid>
		<description><![CDATA[We say it’s business as usual, though the Analyze Competition feature may give you some nice bragging rights.]]></description>
		<wfw:commentRss>http://www.ninahale.com/google-analyze-competition/20100713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to the Google AdWords &#8220;Previous Interface&#8221; option?</title>
		<link>http://www.ninahale.com/what-happened-to-the-google-adwords-previous-interface-option/20100622/</link>
		<comments>http://www.ninahale.com/what-happened-to-the-google-adwords-previous-interface-option/20100622/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[keyword tool]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=890</guid>
		<description><![CDATA[Why we're lamenting the phasing out of the old keyword research tool on Google AdWords. Plus a few back doors to the old tool. ]]></description>
		<wfw:commentRss>http://www.ninahale.com/what-happened-to-the-google-adwords-previous-interface-option/20100622/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Google View-Through Conversion Reporting</title>
		<link>http://www.ninahale.com/new-google-view-through-conversion-reporting/20100527/</link>
		<comments>http://www.ninahale.com/new-google-view-through-conversion-reporting/20100527/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=873</guid>
		<description><![CDATA[We had one of those problems that most SEM agencies dream of having. Clients with hundreds of conversions...]]></description>
		<wfw:commentRss>http://www.ninahale.com/new-google-view-through-conversion-reporting/20100527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Je ne suis pas un robot!</title>
		<link>http://www.ninahale.com/je-ne-suis-pas-un-robot/20100430/</link>
		<comments>http://www.ninahale.com/je-ne-suis-pas-un-robot/20100430/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=861</guid>
		<description><![CDATA[&#160;Kind of fun. This computer has probably queried Google at least 1000 times today&#8230; keep getting prompted to prove I&#8217;m a human visitor. Checking for saturation of .EU top level domains in France only searches on Google.FR and just got this form. Finally found a use for all those French classes.]]></description>
		<wfw:commentRss>http://www.ninahale.com/je-ne-suis-pas-un-robot/20100430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What is tuna made of?” and other weird searches on Google</title>
		<link>http://www.ninahale.com/weird-and-funny-searches-on-google/20100419/</link>
		<comments>http://www.ninahale.com/weird-and-funny-searches-on-google/20100419/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:50:20 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random Search Fun]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=841</guid>
		<description><![CDATA[A list of some of the weirdest, funniest searches we've seen.]]></description>
		<wfw:commentRss>http://www.ninahale.com/weird-and-funny-searches-on-google/20100419/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Indexing &#8220;Freaky Fast&#8221;</title>
		<link>http://www.ninahale.com/google-indexing-freaky-fast/20100413/</link>
		<comments>http://www.ninahale.com/google-indexing-freaky-fast/20100413/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Site map]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=798</guid>
		<description><![CDATA[The popular sandwich shop near my house has been freaky slow lately&#8211; half-hour waits and the drivers seem to get lost even though I&#160;live on the same street and only three blocks away. Go figure. Google, on the other hand, is insanely fast&#8211; picking up new sites and ranking them in as little as 10 [...]]]></description>
		<wfw:commentRss>http://www.ninahale.com/google-indexing-freaky-fast/20100413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Favorite Places</title>
		<link>http://www.ninahale.com/google-favorite-places/20100412/</link>
		<comments>http://www.ninahale.com/google-favorite-places/20100412/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Local Business Center]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=770</guid>
		<description><![CDATA[Read about how you can get your own QR barcode, and how you can use it.]]></description>
		<wfw:commentRss>http://www.ninahale.com/google-favorite-places/20100412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Beta Brings Sponsored Results to Maps</title>
		<link>http://www.ninahale.com/google-beta-brings-sponsored-results-to-maps/20100407/</link>
		<comments>http://www.ninahale.com/google-beta-brings-sponsored-results-to-maps/20100407/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Local Business Center]]></category>
		<category><![CDATA[google natural search results]]></category>
		<category><![CDATA[nina hale inc]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=698</guid>
		<description><![CDATA[Just when you thought you had gotten used to recent changes at Google Local Business Center, they throw a little bomb at you.]]></description>
		<wfw:commentRss>http://www.ninahale.com/google-beta-brings-sponsored-results-to-maps/20100407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
