<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nina Hale Search Engine Marketing &#187; Google</title>
	<atom:link href="http://www.ninahale.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninahale.com</link>
	<description>Drive Revenue from Online Channels</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>“Porn as Pain Management” and Other Weird Searches of 2011</title>
		<link>http://www.ninahale.com/porn-as-pain-mgmt/20111228/</link>
		<comments>http://www.ninahale.com/porn-as-pain-mgmt/20111228/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random Search Fun]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=2607</guid>
		<description><![CDATA[Join us on a trip through the strange, the hilarious, and the down-right bizarre search queries in round three of “Weird Searches from NHI.”]]></description>
		<wfw:commentRss>http://www.ninahale.com/porn-as-pain-mgmt/20111228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block The Google Related Plugin From Your Site</title>
		<link>http://www.ninahale.com/block-the-google-related-plugin-from-your-site/20110901/</link>
		<comments>http://www.ninahale.com/block-the-google-related-plugin-from-your-site/20110901/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:15:10 +0000</pubDate>
		<dc:creator>MikeG</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=2424</guid>
		<description><![CDATA[If you follow search marketing news, or if you are a tech savvy internet user who likes to test out new gadgets and plug-ins then you have probably heard and/or used Google Related. If you haven&#8217;t heard of it, Google Related is a relatively new plug-in for Internet Explorer, Google Chrome and some older versions [...]]]></description>
		<wfw:commentRss>http://www.ninahale.com/block-the-google-related-plugin-from-your-site/20110901/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Analytics Multi-Channel Funnels</title>
		<link>http://www.ninahale.com/google-analytics-multi-channel-funnels-2/20110824/</link>
		<comments>http://www.ninahale.com/google-analytics-multi-channel-funnels-2/20110824/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:39:10 +0000</pubDate>
		<dc:creator>MikeG</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=2380</guid>
		<description><![CDATA[Conversion attribution has always been a thorn search marketers&#8217; sides, especially if they were using Google Analytics. Now Google has given us a tool to help us better attribute conversions and be able to better see which channels really have an effect on performance. The Multi-Channel Funnels tools has been a limited access beta for [...]]]></description>
		<wfw:commentRss>http://www.ninahale.com/google-analytics-multi-channel-funnels-2/20110824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Multi-Channel Funnels</title>
		<link>http://www.ninahale.com/google-analytics-multi-channel-funnels/20110620/</link>
		<comments>http://www.ninahale.com/google-analytics-multi-channel-funnels/20110620/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:52:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=2215</guid>
		<description><![CDATA[Google Analytics has yet another new feature in the next version and it is called Multi-Channel Funnels.]]></description>
		<wfw:commentRss>http://www.ninahale.com/google-analytics-multi-channel-funnels/20110620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New +1 Button: Word of Mouth Google-Style</title>
		<link>http://www.ninahale.com/googles-new-1-button-word-of-mouth-google-style/20110401/</link>
		<comments>http://www.ninahale.com/googles-new-1-button-word-of-mouth-google-style/20110401/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=1794</guid>
		<description><![CDATA[Learn all about the newest Google update: the +1 Button.]]></description>
		<wfw:commentRss>http://www.ninahale.com/googles-new-1-button-word-of-mouth-google-style/20110401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Accidental Workplace Nudity&#8221; and Other Weird Searches</title>
		<link>http://www.ninahale.com/1646/20110217/</link>
		<comments>http://www.ninahale.com/1646/20110217/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random Search Fun]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=1646</guid>
		<description><![CDATA[The staff at Nina Hale Inc has gathered the best of the funny and odd searches for round two of “Weird Searches on Google.”]]></description>
		<wfw:commentRss>http://www.ninahale.com/1646/20110217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Call Metrics Case Study (aka, We&#8217;re Famous)</title>
		<link>http://www.ninahale.com/google-call-metrics-case-study-aka-were-famous/20101102/</link>
		<comments>http://www.ninahale.com/google-call-metrics-case-study-aka-were-famous/20101102/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=1534</guid>
		<description><![CDATA[Google doesn't call us Search Engine Ninjas for nothing...]]></description>
		<wfw:commentRss>http://www.ninahale.com/google-call-metrics-case-study-aka-were-famous/20101102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The skinny on Google Instant</title>
		<link>http://www.ninahale.com/what-is-google-instant/20100920/</link>
		<comments>http://www.ninahale.com/what-is-google-instant/20100920/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Instant]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=1471</guid>
		<description><![CDATA[Google Instant rolled out September 8th. Learn the finer points of Google Instant and what it means for you.]]></description>
		<wfw:commentRss>http://www.ninahale.com/what-is-google-instant/20100920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Self-Serve Placement Ads on YouTube</title>
		<link>http://www.ninahale.com/how-to-add-self-serve-placement-ads-on-youtube/20100918/</link>
		<comments>http://www.ninahale.com/how-to-add-self-serve-placement-ads-on-youtube/20100918/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 21:19:55 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=1463</guid>
		<description><![CDATA[A little bit about the roll-over ads on YouTube that show within the video. How to ad them, and why we like them.]]></description>
		<wfw:commentRss>http://www.ninahale.com/how-to-add-self-serve-placement-ads-on-youtube/20100918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on View-Through Conversions</title>
		<link>http://www.ninahale.com/view-through-conversions/20100816/</link>
		<comments>http://www.ninahale.com/view-through-conversions/20100816/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=1309</guid>
		<description><![CDATA[Have we mentioned how much we love being able to accurately report view-through conversions? View-through conversions allow you to get a better understanding of the effectiveness of your display advertising. If a user sees your display ad on the content network and doesn’t click on it, but completes a conversion within the next 30 days, [...]]]></description>
		<wfw:commentRss>http://www.ninahale.com/view-through-conversions/20100816/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

