<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nina Hale Search Marketing &#187; Analytics</title>
	<atom:link href="http://www.ninahale.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninahale.com</link>
	<description>Drive Revenue from Online Channels</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Google Analyze Competition Feature</title>
		<link>http://www.ninahale.com/google-analyze-competition/20100713/</link>
		<comments>http://www.ninahale.com/google-analyze-competition/20100713/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=898</guid>
		<description><![CDATA[We say it’s business as usual, though the Analyze Competition feature may give you some nice bragging rights.]]></description>
		<wfw:commentRss>http://www.ninahale.com/google-analyze-competition/20100713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google View-Through Conversion Reporting</title>
		<link>http://www.ninahale.com/new-google-view-through-conversion-reporting/20100527/</link>
		<comments>http://www.ninahale.com/new-google-view-through-conversion-reporting/20100527/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=873</guid>
		<description><![CDATA[We had one of those problems that most SEM agencies dream of having. Clients with hundreds of conversions...]]></description>
		<wfw:commentRss>http://www.ninahale.com/new-google-view-through-conversion-reporting/20100527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Click Attribution: New PPC Reports Shed Light on Conversion Attribution</title>
		<link>http://www.ninahale.com/adwords-click-attribution-new-ppc-reports-shed-light-on-conversion-attribution/20100331/</link>
		<comments>http://www.ninahale.com/adwords-click-attribution-new-ppc-reports-shed-light-on-conversion-attribution/20100331/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[search funnel]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=671</guid>
		<description><![CDATA[AdWords users can now see which ads and keywords assisted in bringing in conversions, with Search Funnel reports.]]></description>
		<wfw:commentRss>http://www.ninahale.com/adwords-click-attribution-new-ppc-reports-shed-light-on-conversion-attribution/20100331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture &amp; Facebook</title>
		<link>http://www.ninahale.com/omniture-facebook/20100309/</link>
		<comments>http://www.ninahale.com/omniture-facebook/20100309/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=618</guid>
		<description><![CDATA[Omniture is expanding thier partnership with Facebook to include analytics capabilities. Read more about this...]]></description>
		<wfw:commentRss>http://www.ninahale.com/omniture-facebook/20100309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Results for Our Clients!</title>
		<link>http://www.ninahale.com/great-results-for-our-clients/20100210/</link>
		<comments>http://www.ninahale.com/great-results-for-our-clients/20100210/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=601</guid>
		<description><![CDATA[The folks at Nina Hale Inc have been working hard at search engine marketing for their clients. Here's a screen shot proving it. ]]></description>
		<wfw:commentRss>http://www.ninahale.com/great-results-for-our-clients/20100210/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coolest Call Tracking Hack Ever</title>
		<link>http://www.ninahale.com/coolest-call-tracking-hack-ever/20090711/</link>
		<comments>http://www.ninahale.com/coolest-call-tracking-hack-ever/20090711/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:34:32 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[call-tracking]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=465</guid>
		<description><![CDATA[Phone call leads can be a big hole in analytics tracking. I learned the coolest trick I've heard in years to add source of call to your metrics...]]></description>
		<wfw:commentRss>http://www.ninahale.com/coolest-call-tracking-hack-ever/20090711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored PPC ads in Google search suggestions</title>
		<link>http://www.ninahale.com/ppc-in-google-search-suggest/20090530/</link>
		<comments>http://www.ninahale.com/ppc-in-google-search-suggest/20090530/#comments</comments>
		<pubDate>Sat, 30 May 2009 14:00:33 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.ninahale.com/?p=459</guid>
		<description><![CDATA[Is Google adding sponsored results to the suggested searches? Implications for advertisers.]]></description>
		<wfw:commentRss>http://www.ninahale.com/ppc-in-google-search-suggest/20090530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
